KTM PHDS - Progressive Handlebar Damping System P/N ~SXS07125200

Description

KTM PHDS - Progressive Handlebar Damping System P/N ~SXS07125200

The CNC-machined handlebar mounting with cushioning rubber inserts relieves wrist and shoulder joints.

Further benefits of the PHDS:
»  Cushioning of heavy hits
»  Absorption of vibration from chassis and engine
»  Additional handlebar damping in horizontal direction
»  Optimum steering precision
»  Handlebar height adjustable to 2 positions
»  Further damping elements available in three degrees of hardness(soft, medium, hard) for individual tuning

Description Model Year Model Variant
1290 Super Adventure S 2020 2020 US
85 SX 17/14 2020 2020 EU
300 XC-W Six Days TPI 2020 2020 US
500 XCF-W 2020 2020 US
1290 Super Adventure R 2020 2020 US
350 XCF-W 2020 2020 US
500 EXC-F 2020 2020 US
SX-E 5 2020 2020 EU
Freeride E-XC 2020 2020 EU
350 EXC-F 2020 2020 US
300 XC-W TPI 2020 2020 US
1290 Super Adventure S 2020 2020 US
85 SX 19/16 2020 2020 EU
500 EXC-F Six Days 2020 2020 US
250 XC-W TPI 2020 2020 US
150 XC-W TPI 2020 2020 US
1090 Adventure R 2019 2019 US
85 SX 17/14 2019 2019 EU
250 XC-W TPI 2019 2019 US
1290 Super Adventure S 2019 2019 US
1290 Super Adventure S 2019 2019 US
350 EXC-F 2019 2019 US
300 XC-W TPI 2019 2019 US
500 EXC-F 2019 2019 US
450 EXC-F Six Days 2019 2019 US
1290 Super Adventure R 2019 2019 US
250 EXC-F 2019 2019 US
150 XC-W 2019 2019 US
250 EXC TPI 2018 2018 AU
500 EXC-F 2018 2018 EU
250 SX 2018 2018 US
300 EXC 2018 2018 AU
1290 SUPER ADVENTURE R 2018 2018 JP
85 SX 17/14 2018 2018 EU
1290 SUPER ADVENTURE S 2018 2018 AU
250 EXC-F 2018 2018 US
350 EXC-F 2018 2018 US
1290 SUPER ADVENTURE S 2018 2018 EU
150 SX 2018 2018 EU
250 XC-W 2018 2018 US
1290 SUPER ADVENTURE S 2018 2018 JP
450 EXC-F SIX DAYS 2018 2018 US
250 EXC-F 2018 2018 AU
500 EXC-F SIX DAYS 2018 2018 EU
250 EXC TPI 2018 2018 US
300 EXC TPI 2018 2018 EU
1290 SUPER ADVENTURE R 2018 2018 AU
250 XC-W TPI 2018 2018 US
250 SX 2018 2018 EU
1090 ADVENTURE 2018 2018 CN
Freeride E-XC 2018 2018 EU
85 SX 19/16 2018 2018 EU
1290 SUPER ADVENTURE S 2018 2018 US
500 EXC-F 2018 2018 AU
450 EXC-F 2018 2018 EU
350 EXC-F SIX DAYS 2018 2018 EU
125 SX 2018 2018 EU
300 EXC 2018 2018 BR
350 EXC-F 2018 2018 AU
1290 SUPER ADVENTURE R 2018 2018 US
250 EXC-F 2018 2018 EU
1090 ADVENTURE 2018 2018 EU
250 EXC 2018 2018 AU
250 EXC TPI SIX DAYS 2018 2018 EU
250 EXC TPI 2018 2018 EU
1290 SUPER ADVENTURE S 2018 2018 CN
500 EXC-F 2018 2018 US
1290 SUPER ADVENTURE S 2018 2018 US
350 EXC-F 2018 2018 EU
150 XC-W 2018 2018 US
1090 ADVENTURE R 2018 2018 CN
1290 SUPER ADVENTURE S 2018 2018 EU
250 EXC-F 2018 2018 BR
1290 SUPER ADVENTURE R 2018 2018 EU
1090 ADVENTURE 2018 2018 EU
300 EXC TPI SIX DAYS 2018 2018 EU
300 XC-W 2018 2018 US
125 SX 2018 2018 US
1090 ADVENTURE R 2018 2018 EU
690 ENDURO R 2018 2018 EU
250 EXC-F SIX DAYS 2018 2018 EU
1290 SUPER ADVENTURE R 2018 2018 EU
300 XC-W SIX DAYS 2018 2018 US
125 XC-W 2018 2018 EU
450 EXC-F 2018 2018 AU
300 EXC TPI 2018 2018 AU
450 EXC-F SIX DAYS 2018 2018 EU
690 ENDURO R 2018 2018 US
150 SX 2018 2018 US
300 EXC TPI 2018 2018 US
350 EXC-F 2018 2018 BR
350 EXC-F SIX DAYS 2018 2018 BR
1090 ADVENTURE R 2018 2018 US
450 EXC-F Six Days 2017 2017 EU
450 XC-F 2017 2017 EU
690 Enduro R 2017 2017 US
150 XC-W 2017 2017 US
Freeride 350 2017 2017 AU
1090 Adventure R 2017 2017 US
500 EXC-F Six Days 2017 2017 EU
690 Enduro R 2017 2017 EU
300 XC 2017 2017 US
250 XC 2017 2017 US
1290 Super Adventure R 2017 2017 EU
250 EXC-F 2017 2017 EU
500 EXC-F 2017 2017 AU
250 XC-W 2017 2017 EU
450 EXC-F 2017 2017 US
350 XC-F 2017 2017 US
350 XC-F 2017 2017 EU
690 SMC R 2017 2017 EU
1290 Super Adventure T 2017 2017 US
Freeride E-SX 2017 2017 EU
1290 Super Adventure S 2017 2017 CN
250 EXC-F 2017 2017 AU
250 SX 2017 2017 EU
500 EXC-F 2017 2017 US
300 EXC Six Days 2017 2017 EU
350 EXC-F 2017 2017 US
300 EXC 2017 2017 BR
300 XC 2017 2017 EU
250 EXC-F Six Days 2017 2017 EU
125 EXC Six Days 2017 2017 EU
690 Enduro R 2017 2017 AU
500 EXC-F Six Days 2017 2017 US
125 XC-W 2017 2017 EU
Freeride 250 R 2017 2017 AU
85 SX 17/14 2017 2017 EU
1290 Super Adventure R 2017 2017 JP
125 EXC 2017 2017 EU
250 XC-F 2017 2017 EU
1290 Super Adventure R 2017 2017 AU
250 XC 2017 2017 EU
1290 Super Adventure R 2017 2017 EU
1290 Super Adventure T 2017 2017 EU
250 SX 2017 2017 US
1290 Super Adventure S 2017 2017 AU
300 XC-W 2017 2017 US
450 EXC-F 2017 2017 EU
250 EXC Six Days 2017 2017 EU
450 EXC-F Six Days 2017 2017 US
1290 Super Adventure S 2017 2017 JP
250 EXC-F 2017 2017 BR
300 XC-W Six Days 2017 2017 US
1090 Adventure R 2017 2017 EU
500 EXC-F 2017 2017 EU
250 EXC 2017 2017 AU
350 EXC-F 2017 2017 EU
125 SX 2017 2017 EU
250 EXC-F 2017 2017 US
250 XC-W 2017 2017 US
350 EXC-F Six Days 2017 2017 EU
450 EXC-F 2017 2017 AU
350 EXC-F 2017 2017 BR
150 XC-W 2017 2017 EU
300 EXC 2017 2017 AU
1290 Super Adventure R 2017 2017 US
250 XC-F 2017 2017 US
450 XC-F 2017 2017 US
150 SX 2017 2017 EU
85 SX 19/16 2017 2017 EU
350 EXC-F 2017 2017 AU
300 XC-W 2017 2017 EU
Freeride 350 2017 2017 EU
1290 Super Adventure S 2017 2017 EU
300 EXC 2017 2017 EU
Freeride 250 R 2017 2017 US
125 SX 2017 2017 US
Freeride E-XC 2017 2017 EU
150 SX 2017 2017 US
Freeride 250 R 2017 2017 EU
1290 Super Adventure S 2017 2017 EU
300 XC-W Six Days 2017 2017 EU
1090 Adventure 2017 2017 EU
250 EXC 2017 2017 EU
Price
$218.99
Taxes and shipping calculated at checkout
SKU: KTM-SXS07125200
Out of stock

Frequently Bought Together

Stock Notification

Get notified when this product is available again

We Accept

American Express
Apple Pay
Diners Club
Discover
Meta Pay
Google Pay
Mastercard
PayPal
Shop Pay
Venmo
Visa

Recommended for You